Simon Gardling 02fd51c274 update
rUkPK+0E6b1rcpoq
2022-06-26 02:14:21 -04:00
2022-05-19 14:33:09 -04:00
2022-05-11 17:16:10 -04:00
2022-05-11 15:22:02 -04:00
2022-05-25 11:03:45 -04:00
2022-06-19 00:16:49 -04:00
2022-06-26 02:14:21 -04:00
2022-06-02 01:33:51 -04:00
2022-05-13 14:13:19 -04:00
2022-04-05 13:06:37 -04:00
2022-06-02 01:52:07 -04:00
2022-06-02 01:33:51 -04:00
2022-06-26 02:14:21 -04:00
2022-06-12 15:36:43 -04:00
2022-02-14 11:14:52 -05:00
2022-05-11 15:36:47 -04:00
2022-05-13 02:30:17 -04:00
2022-03-21 18:02:18 -04:00

(Yet-To-Be-Named) Graphing Software

logo

What is this?

The aim of this project is to provide a Desmos-like graphing experience. This project is written in Rust and takes advantage of egui as it's graphical backend. Meaning that this program can be compiled targeting either the web, such as here, as well as a native application.

Description
No description provided
Readme 4 MiB
Languages
Rust 94.7%
Nix 3.5%
HTML 1.3%
JavaScript 0.5%