2025-12-03 11:23:49 -05:00
2022-11-13 14:14:44 -05:00
2022-05-11 15:22:02 -04:00
2023-12-08 10:12:27 -05:00
2023-12-11 20:01:14 -05:00
2023-12-04 13:18:09 -05:00
fix
2023-03-07 13:12:57 -05:00
2022-05-13 14:13:19 -04:00
2023-03-23 12:26:28 -04:00
2023-10-02 09:21:56 -04:00
2025-12-03 11:23:49 -05:00
2025-12-03 11:23:49 -05:00
2025-12-03 11:23:49 -05:00
2025-12-03 11:23:49 -05:00
2022-02-14 11:14:52 -05:00
2022-05-13 02:30:17 -04:00
2025-12-02 22:39:53 -05:00

(Yet-To-Be-Named) Graphing Software

logo

What is this?

The aim of this project is to provide a Desmos-like graphing experience. This project is written in Rust and takes advantage of egui as it's graphical backend. Meaning that this program can be compiled targeting either the web, such as here, as well as a native application.

Description
No description provided
Readme 4 MiB
Languages
Rust 94.7%
Nix 3.5%
HTML 1.3%
JavaScript 0.5%