2022-04-20 11:20:43 -04:00
2022-03-03 12:56:45 -05:00
2022-03-21 18:02:18 -04:00
2022-04-13 15:28:59 -04:00
2022-04-20 11:20:43 -04:00
2022-03-10 09:01:21 -05:00
2022-03-21 18:02:18 -04:00
2022-04-05 13:06:37 -04:00
2022-04-12 10:17:04 -04:00
2022-04-20 09:07:47 -04:00
2022-04-19 23:27:13 -04:00
2022-02-14 11:14:52 -05:00
2022-03-21 18:02:18 -04:00
2022-03-21 13:03:16 -04:00
2022-03-29 15:11:00 -04:00
2022-03-21 18:02:18 -04:00
2022-04-20 10:16:26 -04:00

(Yet-To-Be-Named) Graphing Software

What is this?

The aim of this project is to provide a desmos-like graphing experience. This project is written in rust and takes advantage of egui as it's graphical backend. Meaning that this program can be deployed as both a site (such as here) and as a native application that runs on your machine.

Description
No description provided
Readme 4 MiB
Languages
Rust 94.7%
Nix 3.5%
HTML 1.3%
JavaScript 0.5%